Benefits of Studying MBBS in a Government College in India
Affordable Fees
Government medical colleges in India have significantly lower tuition fees compared to private colleges and foreign universities, making them accessible for students from all backgrounds.High-Quality Education
These colleges are often well-funded and equipped with experienced faculty, advanced laboratories, and large teaching hospitals, ensuring top-notch medical education.Recognition & Accreditation
Government colleges are usually recognized by the National Medical Commission (NMC) and other global bodies, adding credibility to your degree.Better Clinical Exposure
With high patient flow in government hospitals, students gain hands-on clinical experience from early on, which is crucial for becoming a skilled doctor.Strong Peer Network
You study with some of the top-performing students in the country, creating a competitive and motivating learning environment.Job & PG Opportunities
MBBS graduates from government colleges often have better chances for internships, PG entrance exams (like NEET PG), and government job placements.Scholarships & Stipends
Many government institutions offer scholarships and monthly stipends during internships, easing financial pressure on students and their families.Prestige & Respect
A degree from a reputed government college carries immense social respect and professional credibility, especially in the Indian medical community.
NIRF Medical Ranking 2023 | College Name | First-Year College Fees | Hostel Fees |
---|---|---|---|
1 | All India Institute of Medical Sciences, Delhi | INR 2,027 | INR 320 |
2 | Post Graduate Institute of Medical Education and Research, Chandigarh | INR 7,110 | INR 2000 |
3 | Christian Medical College, Vellore | INR 1,49,700 | INR 10,000 |
4 | National Institute of Mental Health & Neuro Sciences, Bangalore | INR 71,050 | INR 280 per month |
5 | Jawaharlal Institute of Post-Graduate Medical Education & Research, Puducherry | INR 14,910 | – |
6 | Amrita Vishwa Vidyapeetham, Coimbatore | INR 18,68,000 | INR 1,01,000 |
7 | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | INR 72,800 | INR 6,000 |
8 | Banaras Hindu University | INR 8,368 | INR 4,500 |
9 | Kasturba Medical College, Manipal | INR 1,24,000 | INR 1,18,500 |
10 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | INR 68,720 | INR 20,000 |
11 | Madras Medical College & Government General Hospital | INR 1,39,000 | – |
12 | King George’s Medical University, Lucknow | INR 73,000 | INR 12,000 |
13 | All India Institute of Medical Sciences Jodhpur | INR 2,147 | INR 320 |
14 | Vardhman Mahavir Medical College & Safdarjung Hospital | INR 41,000 | INR 500 per month |
15 | Dr. D. Y. Patil Vidyapeeth, Pune | INR ? 3,95,000 | INR 1,80,200 |
16 | Siksha ‘O’ Anusandhan, Bhubaneswar | INR 1,00,000 | INR 42,000 |
17 | All India Institute of Medical Sciences Bhubaneswar | INR 5,856 | INR 320 |
18 | Saveetha Institute of Medical and Technical Sciences, Chennai | INR 24,75,000 | INR 81,000 |
19 | St. John’s Medical College, Bengaluru | INR 6,79,680 | INR 78,330 |
20 | S.R.M. Institute of Science and Technology, Chennai | INR 25,00,000 | INR 1,11,500 |
21 | Sri Ramachandra Institute of Higher Education and Research, Chennai | INR 25,00,000 | INR 1,60,000 |
22 | All India Institute of Medical Sciences, Rishikesh | INR 1,628 | INR 320 |
23 | Institute of Liver and Biliary Sciences, New Delhi | INR 70,000 | – |
24 | Institute of Post Graduate Medical Education & Research, Kolkata | INR 7,500 | INR 12 per month |
25 | Datta Meghe Institute of Higher Education and Research, Maharashtra | INR 21,50,000 | INR 2,03,250 |
MBBS Fees in Govt Colleges
Studying MBBS in government colleges in India is an affordable option for many aspiring doctors. Government colleges generally offer subsidized fees, making it more accessible for students from various socio-economic backgrounds. The fees in government medical colleges can vary across states and institutions, but they are typically significantly lower compared to private colleges. Here is a list of some top government MBBS colleges in India.
Top MBBS Govt. Colleges | First Year Fee |
---|---|
All India Institute of Medical Sciences, Delhi | INR 2,027 |
Post Graduate Institute of Medical Education and Research, Chandigarh | INR 7,110 |
Jawaharlal Institute of Post-Graduate Medical Education & Research, Puducherry | INR 14,910 |
All India Institute of Medical Sciences Jodhpur | INR 2,147 |
Banaras Hindu University | INR 8,368 |
All India Institute of Medical Sciences Bhubaneswar | INR 5,856 |
All India Institute of Medical Sciences, Rishikesh | INR 1,628 |
Institute of Post Graduate Medical Education & Research, Kolkata | INR 7,500 |
Lady Hardinge Medical College – [LHMC], New Delhi | INR 1,400 |
Coimbatore Medical College – [CMC], Coimbatore | INR 14,663 |
MBBS Fees in Private Colleges
Opting for MBBS in private colleges in India often comes with higher fees compared to government colleges, typically ranging from around 10 to 25 lakh rupees per year. Private medical institutions have different fee structures, which can range from several lakhs to a few crores per year. Here is a list of some reputed private medical colleges in India.
Top Private MBBS Colleges | First Year Fees |
---|---|
Datta Meghe Institute of Higher Education and Research, Maharashtra | INR 21,50,000 |
Amrita Vishwa Vidyapeetham, Coimbatore | INR 18,68,000 |
Vinayaka Missions University – [VMU], Salem | INR 20,00,000 |
Saveetha Institute of Medical and Technical Sciences, Chennai | INR 24,75,000 |
St. John’s Medical College, Bengaluru | INR 6,79,680 |
S.R.M. Institute of Science and Technology, Chennai | INR 25,00,000 |
Sri Ramachandra Institute of Higher Education and Research, Chennai | INR 25,00,000 |
MES Academy of Medical Sciences – [MESAMS] Malaparamba, Malappuram | INR 10,48,000 |
Dr. Somervell Memorial CSI Medical College and Hospital – [Dr. SMCSI], Thiruvananthapuram | INR 12,70,500 |
Teerthanker Mahaveer University – [TMU], Moradabad | INR 16,24,000 |
MBBS Fees as per Location
MBBS fees in India vary based on the location of the colleges. Metro cities like Delhi, Mumbai, and Bangalore tend to have higher fee structures compared to colleges in smaller cities or rural areas.
Learn More:
MBBS Fees in Karnataka | MBBS Fees in UP | MBBS Fees in Tamil Nadu | MBBS Fees in Maharashtra |
MBBS Fees in Delhi | MBBS Fees in Kerala | MBBS Fees in Gujarat | MBBS Fees in West Bengal |
This is mainly due to the cost of living, infrastructure, and facilities available in these cities. However, it’s important to note that there are exceptions, and fee structures can differ even within the same location.
MBBS Fees in Karnataka
College Name | First Year Fees |
---|---|
St John’s Medical College, Bangalore, Bangalore | INR 6,28,170 |
Karnataka Institute of Medical Sciences – [KIMS], Hubli | INR 59,850 |
Kasturba Medical College – [KMC], Mangalore | INR 14,40,000 |
JSS Medical College and Hospital – [JSSMCH], Mysore | INR 14,75,000 |
Raichur Institute of Medical Sciences – [RIMS], Raichur | INR 59,850 |
Belagavi Institute of Medical Sciences – [BIMS], Belagavi | INR 65,780 |
Manipal Academy of Higher Education – [MAHE], Manipal | INR 15,83,000 |
JSS Academy of Higher Education & Research, Mysore | INR 14,71,750 |
KLE University, Belgaum | INR 18,28,000 |
Khaja Bandanawaz University – [KBNU], Gulbarga | INR 7,00,000 |
MBBS Fees in UP
College Name | First Year Fees |
---|---|
King George’s Medical University – [KGMU], Lucknow | INR 73,000 |
Banaras Hindu University – [BHU], Varanasi | INR 8,368 |
Era’s Lucknow Medical College and Hospital, Lucknow | INR 16,60,000 |
Shri Ram Murti Smarak Institute of Medical Science – [SRMS IMS], Bareilly | INR 13,52,000 |
Sharda University – [SU], Greater Noida | INR 11,50,000 |
Baba Raghav Das Medical College – [BRD], Gorakhpur | INR 35,000 |
Teerthanker Mahaveer University – [TMU], Moradabad | INR 16,24,000 |
Chhatrapati Shahu Ji Maharaj University – [CSJMU], Kanpur | INR 22,000 |
Maharani Laxmi Bai Medical College, Lucknow | INR 42,000 |
Moti Lal Nehru Medical College – [MLNMC], Allahabad | INR 36,000 |
MBBS Fees in Tamil Nadu
Colleges | First Year Fees |
---|---|
Christian Medical College – [CMC], Vellore | INR 1,49,700 |
Jawaharlal Institute of PostGraduate Medical Education and Research – [JIPMER], Pondicherry | INR 14,910 |
Sri Ramachandra Institute of Higher Education and Research, Chennai | INR 25,00,000 |
Annamalai University – [AU], Chidambaram | INR 5,54,370 |
PSG Institute of Medical Sciences and Research – [PSGIMSR], Coimbatore | INR 4,00,000 |
Vinayaka Missions University – [VMU], Salem | INR 20,00,000 |
Madurai Medical College, Madurai | INR 20,750 |
Government Chengalpattu Medical College, Kanchipuram | INR 61,200 |
Coimbatore Medical College – [CMC], Coimbatore | INR 14,663 |
Government Dharmapuri Medical College, Dharmapuri | INR 13,610 |
MBBS Fees in Maharashtra
College Name | First Year Fees |
---|---|
Armed Forces Medical College – [AFMC], Pune | INR 31,870 |
Grant Medical College and Sir J. J. Group of Hospitals, Mumbai | INR 1,00,000 |
Mahatma Gandhi Institute of Medical Sciences – [MGIMS], Wardha | INR 4,64,700 |
Government Medical College and Hospital, Aurangabad | INR 1,07,710 |
Government Medical College, Latur | INR 98,830 |
MGM Medical College, Navi Mumbai | INR 20,00,000 |
D Y Patil Medical College, Kolhapur | INR 22,00,000 |
NKP Salve Institute Of Medical Sciences & RC & Lata Mangeshkar Hospital, Nagpur | INR 9,98,000 |
Maharashtra Institute of Medical Sciences and Research – [MIMSR], Latur | INR 7,60,000 |
ACPM Medical College, Dhule | INR 6,97,000 |
MBBS Fees in Delhi
College Name | First Year Fees |
---|---|
All India Institute of Medical Sciences – [AIIMS], New Delhi | INR 2,027 |
Maulana Azad Medical College – [MAMC] | INR 4,445 |
Jamia Hamdard University, Delhi | INR 12,80,000 |
Sharda University – [SU] | INR 11,50,000 |
University College of Medical Sciences – [UCMS], New Delhi | INR 7,045 |
Lady Hardinge Medical College – [LHMC], New Delhi | INR 1,400 |
Guru Gobind Singh Indraprastha University – [GGSIPU], Delhi | INR 4,92,800 |
Hamdard Institute of Medical Sciences and Research – [HIMSR], New Delhi | INR 12,65,000 |
Vardhman Mahavir Medical College & Safdarjung Hospital | INR 41,000 |
Institute of Liver and Biliary Sciences, New Delhi | INR 70,000 |
MBBS Fees in Kerala
College Name | First Year Fees |
---|---|
Amrita School of Medicine, Kochi | INR 18,68,000 |
Azeezia Medical College – [AIMS], Kollam | INR 7,02,979 |
Dr. Somervell Memorial CSI Medical College and Hospital – [Dr. SMCSI], Thiruvananthapuram | INR 12,70,500 |
Thrissur Govt. Medical College, Thrissur | INR 52,500 |
Government Medical College, Kottayam | INR 27,580 |
Government Medical College, Kozhikode | INR 7,30,640 |
Karuna Medical College, Chittur | INR 6,32,800 |
MES Medical College and Hospital, Malappuram | INR 7,25,505 |
Malankara Orthodox Syrian Church Medical College, Ernakulam | INR 7,02,082 |
MES Academy of Medical Sciences – [MESAMS] Malaparamba, Malappuram | INR 10,48,000 |
MBBS Fees in Gujarat
College Name | First Year Fees |
---|---|
Pramukhswami Medical College, Anand | INR 8,22,000 |
B J Medical College, Ahmedabad | INR 25,000 |
Pandit Deendayal Upadhyay Medical College, Rajkot | INR 25,000 |
GMERS Medical College, Sola, Ahmedabad | INR 2,97,000 |
Smt. NHL Municipal Medical College, Ahmedabad | INR 5,93,000 |
GMERS Medical College, Junagadh | INR 2,97,000 |
MP Shah Medical College, Jamnagar | INR 25,344 |
GMERS Medical College, Gandhinagar | INR 2,97,000 |
Gujarat Adani Institute of Medical Sciences, Bhuj | INR 5,53,600 |
GMERS Medical College, Gotri, Vadodara | INR 2,97,000 |
MBBS Fees in Andhra Pradesh
College Name | First Year Fees |
---|---|
Government Siddhartha Medical College, Vijayawada | INR 25,100 |
Andhra Medical College, Visakhapatnam | INR 25,550 |
Narayana Medical College, Nellore | INR 1,70,000 |
Rangaraya Medical College, Kakinada | INR 98,000 |
Guntur Medical College, Guntur | INR 10,500 |
Alluri Sitaramaraju Academy of Medical Sciences, Eluru | INR 11,00,000 |
Kurnool Medical College, Kurnool | INR 23,155 |
Government Medical College, Anantpur | INR 10,550 |
SV Medical College, Tirupati | INR 67,900 |
PES Institute Of Medical Sciences and Research, Kuppam | INR 26,00,000 |
MBBS Fees in West Bengal
College Name | First Year Fees |
---|---|
Institute of Post Graduate Medical Education & Research, Kolkata | INR 7,500 |
R.G. Kar Medical College and Hospital, Kolkata | INR 30,500 |
KPC Medical College and Hospital | INR 2,41,000 |
AIIMS Kalyani – All India Institute of Medical Sciences | INR 6,080 |
IQ City Medical College, Durgapur | INR 5,63,000 |
Calcutta National Medical College, Kolkata | INR 11,000 |
Nil Ratan Sircar Medical College and Hospital, Kolkata | INR 47,100 |
ESI-PGIMSR Medical College and Hospital, Joka | INR 1,00,000 |
College of Medicine and Sagore Dutta Hospital, Kolkata | INR 9,000 |
North Bengal Medical College, Darjeeling | INR 9,000 |
MBBS Fees as per Affiliation
MBBS fees can vary based on the affiliation of the medical colleges in India. Institutions affiliated with RGUHS, MUHS, NTRUHS, WBUHS, and Dr MGR Medical University may have different fee structures. It’s important for students to research and consider the specific colleges affiliated with these universities to obtain accurate fee information.
MBBS Fees in RGUHS
College Name | First Year Fees |
---|---|
AJ Institute Of Medical Sciences And Research Centre, Mangalore | INR 9,94,000 |
Adichunchanagiri Institute Of Medical Sciences – [AIMS], Mandya | INR 15,16,000 |
Bangalore Medical College and Research Institute (BMCRI) | INR 59,850 |
Basaveshwara Medical College And Hospital – [BMCH], Chitradurga | INR 7,37,500 |
Belagavi Institute Of Medical Sciences | INR 65,780 |
Bidar Institute Of Medical Sciences, Bidar | INR 59,850 |
Dr. B.R. Ambedkar Medical College – [BRAMC], Bangalore | INR 9,94,000 |
Father Muller Medical College – [FMMC], Mangalore | INR 9,94,000 |
Hassan Institute Of Medical Sciences – [HIMS], Hassan | INR 67,000 |
JJM Medical College – [JJMMC], Davanagere | INR 1,41,000 |
KVG Medical College And Hospital, Sullia | INR 3,87,000 |
Karnataka Institute Of Medical Sciences – [KIMS], Hubli | INR 59,850 |
Kempegowda Institute Of Medical Sciences (KIMS), Bangalore | INR 1,10,000 |
Khaja Bandanawaz Institute Of Medical Sciences – [KBNIMS], Gulbarga | INR 16,30,465 |
Ramaiah Medical College | INR 1,44,000 |
MBBS Fees in MUHS
College Name | First Year Fees |
---|---|
Lokmanya Tilak Municipal Medical College-[LTMMC], Mumbai | INR 1,03,000 |
Sawkar Homoeopathic Medical College, Satara | INR 88,000 |
P. D. Hinduja Hospital & Medical Research Centre College Of Nursing, Mumbai | INR 93,000 |
Government Medical College & Hospital (GMC) Akola | INR 1,07,900 |
Byramjee Jeejeebhoy Government Medical College (BJMC) | INR 1,04,000 |
Government Medical College, Nagpur | INR 1,01,000 |
Armed Forces Medical College, Pune | INR 90,710 |
Aakar School Of Nursing, Nagpur | INR 70,000 |
Maheer’s Physiotheraphy College – [MPC], Pune | INR 1,85,700 |
Maratha Vidya Prasarak Samaj’s College Of Physiotherapy, Nashik | INR 1,70,000 |
Grant Medical College & Sir J.J. Group Of Hospitals, Mumbai | INR 1,00,000 |
Seth GS Medical College – [GSMC] | INR 1,33,000 |
Dr.S.C.Govt Medical College – [SCGMC], Nanded | INR 83,400 |
Terna Medical College, Navi Mumbai | INR 7,13,500 |
Government Medical College And Hospital – Nandurbar | INR 1,16,250 |
MBBS Fees in NTRUHS
College Name | First Year Fees |
---|---|
Kamineni Institute Of Medical Sciences, Nalgonda (KIMS Nalgonda) | INR 1,33,200 |
MNR Medical College And Hospital, Sangareddy | INR 60,000 |
Katuri Medical College And Hospital, Guntur | INR 12,00,000 |
Government Medical College – Srikakulam | INR 15,000 |
Government Medical College & Hospital – Ananthapuram | INR 10,550 |
Ranga Raya Medical College, Kakinada | INR 98,000 |
Bhaskar Medical College – [BMC], Hyderabad | INR 11,55,000 |
Mediciti Institute Of Medical Sciences – [MIMS], Malkagiri Manda | INR 60,000 |
Rajiv Gandhi Institute Of Medical Sciences – [RIMS], Adilabad | INR 22,000 |
Deccan College Of Medical Sciences, Hyderabad | INR 60,000 |
Rajiv Gandhi Institute Of Medical Sciences – [RIMS], Ongole | INR 55,000 |
Mamta Medical College, Khammam | INR 98,000 |
Guntur Medical College | INR 10,250 |
Kakatiya Medical College, Warangal | INR 10,250 |
Kurnool Medical College | INR 23,160 |
MBBS Fees in Dr MGR Medical University
College Name | First Year Fees |
---|---|
Madras Medical College, Chennai | – |
Madurai Medical College | INR 20,750 |
Government Chengalpattu Medical College, Kanchipuram | INR 13,600 |
Christian Medical College – [CMC], Vellore | INR 1,49,700 |
Coimbatore Medical College – [CMC], Coimbatore | INR 14,663 |
Government Dharmapuri Medical College | INR 13,610 |
Government Theni Medical College | INR 61,240 |
Govt Mohan Kumaramangalam Medical College – [GMKMC], Salem | INR 13,610 |
IRT Perundurai Medical College – [IRTPMC] | INR 3,46,400 |
Kanyakumari Government Medical College | INR 15,340 |
Government Kilpauk Medical College | INR 20,230 |
Melmaruvathur Adhiparasakthi Institute Of Medical Sciences And Research – [MAPIMS], Kanchipuram | INR 3,60,000 |
PSG Institute Of Medical Sciences And Research – [PSGIMSR], Coimbatore | INR 4,00,000 |
Sri Muthukumaran Medical College Hospital And Research Institute – [SMMCHRI], Chennai | INR 4,00,000 |
Karpaga Vinayaga Institute Of Medical Sciences And Research Center – [KIMS & RC], Chengalpattu | INR 5,00,000 |
MBBS Fees in WBUHS
College Name | First Year Fees |
---|---|
Calcutta National Medical College | INR 11,000 |
Bankura Sammilani Medical College | INR 9,000 |
ESI Post Graduate Institute of Medical Science and Research | INR 1,00,000 |
Kolkata Medical College | INR 15,520 |
Institute of Post Graduate Medical Education and Research | INR 7,500 |
KPC Medical College and Hospital | INR 2,41,000 |
Midnapore Medical College and Hospital | INR 50,150 |
Nilratan Sircar Medical College and Hospital | INR 47,100 |
R.G. Kar Medical College and Hospital | INR 15,250 |
Murshidabad Medical College and Hospital | INR 6,520 |
College of Medicine and Sagore Datta Hospital | INR 9,000 |
Malda Medical College and Hospital | INR 12,000 |
IQ City Medical College | INR 5,63,000 |
North Bengal Medical College | INR 9,000 |
College Of Medicine & JNM Hospital Kalyani, Nadia | INR 9,000 |