Benefits of Studying MBBS in a Government College in India
Affordable Fees
Government medical colleges in India have significantly lower tuition fees compared to private colleges and foreign universities, making them accessible for students from all backgrounds.High-Quality Education
These colleges are often well-funded and equipped with experienced faculty, advanced laboratories, and large teaching hospitals, ensuring top-notch medical education.Recognition & Accreditation
Government colleges are usually recognized by the National Medical Commission (NMC) and other global bodies, adding credibility to your degree.Better Clinical Exposure
With high patient flow in government hospitals, students gain hands-on clinical experience from early on, which is crucial for becoming a skilled doctor.Strong Peer Network
You study with some of the top-performing students in the country, creating a competitive and motivating learning environment.Job & PG Opportunities
MBBS graduates from government colleges often have better chances for internships, PG entrance exams (like NEET PG), and government job placements.Scholarships & Stipends
Many government institutions offer scholarships and monthly stipends during internships, easing financial pressure on students and their families.Prestige & Respect
A degree from a reputed government college carries immense social respect and professional credibility, especially in the Indian medical community.
NIRF Medical Ranking 2023 | College Name | First-Year College Fees | Hostel Fees |
---|---|---|---|
1 | All India Institute of Medical Sciences, Delhi | INR 2,027 | INR 320 |
2 | Post Graduate Institute of Medical Education and Research, Chandigarh | INR 7,110 | INR 2000 |
3 | Christian Medical College, Vellore | INR 1,49,700 | INR 10,000 |
4 | National Institute of Mental Health & Neuro Sciences, Bangalore | INR 71,050 | INR 280 per month |
5 | Jawaharlal Institute of Post-Graduate Medical Education & Research, Puducherry | INR 14,910 | – |
6 | Amrita Vishwa Vidyapeetham, Coimbatore | INR 18,68,000 | INR 1,01,000 |
7 | Sanjay Gandhi Postgraduate Institute of Medical Sciences, Lucknow | INR 72,800 | INR 6,000 |
8 | Banaras Hindu University | INR 8,368 | INR 4,500 |
9 | Kasturba Medical College, Manipal | INR 1,24,000 | INR 1,18,500 |
10 | Sree Chitra Tirunal Institute for Medical Sciences and Technology, Thiruvananthapuram | INR 68,720 | INR 20,000 |
11 | Madras Medical College & Government General Hospital | INR 1,39,000 | – |
12 | King George’s Medical University, Lucknow | INR 73,000 | INR 12,000 |
13 | All India Institute of Medical Sciences Jodhpur | INR 2,147 | INR 320 |
14 | Vardhman Mahavir Medical College & Safdarjung Hospital | INR 41,000 | INR 500 per month |
15 | Dr. D. Y. Patil Vidyapeeth, Pune | INR ? 3,95,000 | INR 1,80,200 |
16 | Siksha ‘O’ Anusandhan, Bhubaneswar | INR 1,00,000 | INR 42,000 |
17 | All India Institute of Medical Sciences Bhubaneswar | INR 5,856 | INR 320 |
18 | Saveetha Institute of Medical and Technical Sciences, Chennai | INR 24,75,000 | INR 81,000 |
19 | St. John’s Medical College, Bengaluru | INR 6,79,680 | INR 78,330 |
20 | S.R.M. Institute of Science and Technology, Chennai | INR 25,00,000 | INR 1,11,500 |
21 | Sri Ramachandra Institute of Higher Education and Research, Chennai | INR 25,00,000 | INR 1,60,000 |
22 | All India Institute of Medical Sciences, Rishikesh | INR 1,628 | INR 320 |
23 | Institute of Liver and Biliary Sciences, New Delhi | INR 70,000 | – |
24 | Institute of Post Graduate Medical Education & Research, Kolkata | INR 7,500 | INR 12 per month |
25 | Datta Meghe Institute of Higher Education and Research, Maharashtra | INR 21,50,000 | INR 2,03,250 |
MBBS Fees in Govt Colleges
Studying MBBS in government colleges in India is an affordable option for many aspiring doctors. Government colleges generally offer subsidized fees, making it more accessible for students from various socio-economic backgrounds. The fees in government medical colleges can vary across states and institutions, but they are typically significantly lower compared to private colleges. Here is a list of some top government MBBS colleges in India.
Top MBBS Govt. Colleges | First Year Fee |
---|---|
All India Institute of Medical Sciences, Delhi | INR 2,027 |
Post Graduate Institute of Medical Education and Research, Chandigarh | INR 7,110 |
Jawaharlal Institute of Post-Graduate Medical Education & Research, Puducherry | INR 14,910 |
All India Institute of Medical Sciences Jodhpur | INR 2,147 |
Banaras Hindu University | INR 8,368 |
All India Institute of Medical Sciences Bhubaneswar | INR 5,856 |
All India Institute of Medical Sciences, Rishikesh | INR 1,628 |
Institute of Post Graduate Medical Education & Research, Kolkata | INR 7,500 |
Lady Hardinge Medical College – [LHMC], New Delhi | INR 1,400 |
Coimbatore Medical College – [CMC], Coimbatore | INR 14,663 |